<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mesh</title>
	<atom:link href="http://wearemesh.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://wearemesh.com</link>
	<description></description>
	<lastBuildDate>Tue, 05 Feb 2013 21:56:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Looking Beyond Common Media Query Breakpoints</title>
		<link>http://wearemesh.com/2012/12/03/looking-beyond-common-media-query-breakpoints/</link>
		<comments>http://wearemesh.com/2012/12/03/looking-beyond-common-media-query-breakpoints/#comments</comments>
		<pubDate>Mon, 03 Dec 2012 19:22:47 +0000</pubDate>
		<dc:creator>Tim Shelburn, departika</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://wearemesh.com/?p=308</guid>
		<description><![CDATA[With all the talk about responsive Web design, designers and coders are moving even further from the fixed pixel layouts of design’s print-based history. We’re finally thinking in terms of fluid layouts and expandable, interactive content. But when you get down to it, we’re still thinking of the fluidity in terms of desktop, tablet and [...]]]></description>
				<content:encoded><![CDATA[<p>With all the talk about responsive Web design, designers and coders are moving even further from the fixed pixel layouts of design’s print-based history. We’re finally thinking in terms of fluid layouts and expandable, interactive content. But when you get down to it, we’re still thinking of the fluidity in terms of desktop, tablet and mobile sizes.</p>
<p><a href="http://mobile.smashingmagazine.com/2012/10/24/beyond-common-media-query-breakpoints/" target="_blank">Continue Reading at Smashing Magazine »</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wearemesh.com/2012/12/03/looking-beyond-common-media-query-breakpoints/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Really Happening on Facebook and What to Do About It</title>
		<link>http://wearemesh.com/2012/11/20/whats-really-happening-on-facebook-and-what-to-do-about-it/</link>
		<comments>http://wearemesh.com/2012/11/20/whats-really-happening-on-facebook-and-what-to-do-about-it/#comments</comments>
		<pubDate>Tue, 20 Nov 2012 19:59:26 +0000</pubDate>
		<dc:creator>Corey Canada, departika</dc:creator>
				<category><![CDATA[Digital Trends]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://wearemesh.com/?p=301</guid>
		<description><![CDATA[Since Facebook made a change to its algorithm back in late September, the owners of many pages have seen a decrease in the reach of their content, specifically in organic impressions. Their complaints have been noted and shared by many industry websites and blogs, but there has been just as much confusion about what is really [...]]]></description>
				<content:encoded><![CDATA[<p>Since Facebook made a change to its algorithm back in late September, the owners of many pages have seen a <a title="Ad Age" href="http://adage.com/article/digital/brand-engagement-rate-1-facebook/238317/">decrease in the reach of their content</a>, specifically in organic impressions. Their complaints have been noted and shared by many industry websites and blogs, but there has been just as much confusion about what is really happening and what we can and should do as a results. <a title="Whats Happening on Facebook and what to do about it " href="http://adage.com/article/digitalnext/happening-facebook/238394/" target="_blank">Continue reading at AdAge Digital »</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wearemesh.com/2012/11/20/whats-really-happening-on-facebook-and-what-to-do-about-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing lessons from Red Bull Stratos</title>
		<link>http://wearemesh.com/2012/10/26/marketing-lessons-from-red-bull-stratos/</link>
		<comments>http://wearemesh.com/2012/10/26/marketing-lessons-from-red-bull-stratos/#comments</comments>
		<pubDate>Fri, 26 Oct 2012 15:18:36 +0000</pubDate>
		<dc:creator>Corey Canada, departika</dc:creator>
				<category><![CDATA[Digital Trends]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Social Media Marketing]]></category>

		<guid isPermaLink="false">http://wearemesh.com/?p=298</guid>
		<description><![CDATA[The success of the Red Bull Stratos project underlines a broad cultural shift in marketing where brands are attempting to improve society, not just their bottom lines, writes Nicola Kemp. Having achieved 8m concurrent views of the spectacle on YouTube, there is no arguing that Red Bull’s Stratos project was an astonishing leap forward in [...]]]></description>
				<content:encoded><![CDATA[<p>The success of the Red Bull Stratos project underlines a broad cultural shift in marketing where brands are attempting to improve society, not just their bottom lines, writes Nicola Kemp. Having achieved 8m concurrent views of the spectacle on YouTube, there is no arguing that Red Bull’s Stratos project was an astonishing leap forward in marketing, but it also delivered something far bigger than eye-balls.</p>
<p><a href="http://www.brandrepublic.com/news/1155718/Six-marketing-lessons-Red-Bull-Stratos" target="_blank">Continue reading at The Brand Republic »</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wearemesh.com/2012/10/26/marketing-lessons-from-red-bull-stratos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Semantic, Responsive Navicon</title>
		<link>http://wearemesh.com/2012/10/17/the-semantic-responsive-navicon/</link>
		<comments>http://wearemesh.com/2012/10/17/the-semantic-responsive-navicon/#comments</comments>
		<pubDate>Wed, 17 Oct 2012 21:30:12 +0000</pubDate>
		<dc:creator>Tim Shelburn, departika</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://wearemesh.com/?p=295</guid>
		<description><![CDATA[Icons are still prominent today in our everyday lives, as they serve the same purpose as they always have. As the craftsmen of the Web industry, we must ensure that we use correct representations of actions to inform users of their consequences. As the Web has evolved over the years, we have established a (fairly) [...]]]></description>
				<content:encoded><![CDATA[<p>Icons are still prominent today in our everyday lives, as they serve the same purpose as they always have. As the craftsmen of the Web industry, we must ensure that we use correct representations of actions to inform users of their consequences.</p>
<p>As the Web has evolved over the years, we have established a (fairly) standard set of icons — a trash can or a cross has come to represent deleting or removing something; an envelope has become the indicator for a message or mail. These are little visual cues to help people along their way. Some icons have established such strong associations that they can exist on their own without supporting text, meaning, they can remove language barriers to form their own universal language. We need to use the right icons to communicate the right things.</p>
<p><a href="http://mobile.smashingmagazine.com/2012/10/08/the-semantic-responsive-design-navicon/" target="_blank">Continue Reading at Smashing Magazine »</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wearemesh.com/2012/10/17/the-semantic-responsive-navicon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Web Apps Will Crush Native Apps</title>
		<link>http://wearemesh.com/2012/09/12/why-web-apps-will-crush-native-apps/</link>
		<comments>http://wearemesh.com/2012/09/12/why-web-apps-will-crush-native-apps/#comments</comments>
		<pubDate>Wed, 12 Sep 2012 22:06:05 +0000</pubDate>
		<dc:creator>Tim Shelburn, departika</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://wearemesh.com/?p=280</guid>
		<description><![CDATA[Web apps are built in standards-based technologies such as HTML5, CSS3 and other modern web tech. Without any special translations, conversions or reprogramming, a web app can run on pretty much any platform with a modern, standards-compliant web browser. Once a web app is launched, users on iPhones, iPads, Android phones, the Kindle Fire and [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://wearemesh.com/wp-content/uploads/2012/09/HTML5_Logo_512-300x300.png" alt="HTML5" title="HTML5" width="300" height="300" class="alignleft size-medium wp-image-284" />Web apps are built in standards-based technologies such as HTML5, CSS3 and other modern web tech. Without any special translations, conversions or reprogramming, a web app can run on pretty much any platform with a modern, standards-compliant web browser. Once a web app is launched, users on iPhones, iPads, Android phones, the Kindle Fire and Windows Phones can all access the same app and run it just as well as on any other platform.</p>
<p><a href="http://mashable.com/2012/09/12/web-vs-native-apps/" target="_blank">Continue Reading at Mashable »</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wearemesh.com/2012/09/12/why-web-apps-will-crush-native-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The State Of E-Commerce Checkout Design 2012</title>
		<link>http://wearemesh.com/2012/09/06/the-state-of-e-commerce-checkout-design-2012/</link>
		<comments>http://wearemesh.com/2012/09/06/the-state-of-e-commerce-checkout-design-2012/#comments</comments>
		<pubDate>Thu, 06 Sep 2012 15:33:52 +0000</pubDate>
		<dc:creator>Tim Shelburn, departika</dc:creator>
				<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://wearemesh.com/?p=276</guid>
		<description><![CDATA[Smashing Magazine taken a look at the state of e-commerce checkouts by documenting and benchmarking the checkout processes of the top 100 grossing e-commerce websites based on the findings from the original research study. This has lead to a massive checkout database with 508 checkout steps reviewed, 975 screenshots, and 3,000+ examples of adherences and [...]]]></description>
				<content:encoded><![CDATA[<p>Smashing Magazine taken a look at the state of e-commerce checkouts by documenting and benchmarking the checkout processes of the top 100 grossing e-commerce websites based on the findings from the original research study. This has lead to a massive checkout database with 508 checkout steps reviewed, 975 screenshots, and 3,000+ examples of adherences and violations of the checkout usability guidelines.</p>
<p><a href="http://uxdesign.smashingmagazine.com/2012/09/04/the-state-of-e-commerce-checkout-design-2012/" target="_blank">Continue Reading at Smashing Magazine »</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wearemesh.com/2012/09/06/the-state-of-e-commerce-checkout-design-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Browser is Too Old</title>
		<link>http://wearemesh.com/2012/07/16/your-browser-is-too-old/</link>
		<comments>http://wearemesh.com/2012/07/16/your-browser-is-too-old/#comments</comments>
		<pubDate>Mon, 16 Jul 2012 15:48:20 +0000</pubDate>
		<dc:creator>Tim Shelburn, departika</dc:creator>
				<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://wearemesh.com/?p=267</guid>
		<description><![CDATA[Old browsers (especially Internet Explorer versions 6, 7, and 8) are less stable, and much more vulnerable to viruses, spyware, malware, and other security issues. Those are obviously big problems to be concerned about—especially for people who shop online. So security alone is a very good reason to upgrade. But there’s more to it than [...]]]></description>
				<content:encoded><![CDATA[<p>Old browsers (especially Internet Explorer versions 6, 7, and 8) are less stable, and much more vulnerable to viruses, spyware, malware, and other security issues. Those are obviously big problems to be concerned about—especially for people who shop online. So security alone is a very good reason to upgrade. But there’s more to it than that.</p>
<p><a href="http://www.smashingmagazine.com/2012/07/10/dear-web-user-please-upgrade-your-browser/" target="_blank">Continue Reading at Smashing Magazine »</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wearemesh.com/2012/07/16/your-browser-is-too-old/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO 101: How to Create Title Tags that Rock!</title>
		<link>http://wearemesh.com/2012/06/22/seo-101-how-to-create-title-tags-that-rock/</link>
		<comments>http://wearemesh.com/2012/06/22/seo-101-how-to-create-title-tags-that-rock/#comments</comments>
		<pubDate>Fri, 22 Jun 2012 17:53:00 +0000</pubDate>
		<dc:creator>Jared Reed, pan galactic digital</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://wearemesh.com/?p=256</guid>
		<description><![CDATA[Title tags are a great place to start learning about SEO. According to a 2011 survey of top SEO practitioners, “ … the title tag was the most important place to use keywords to achieve high rankings”. So, what are they anyway? A Title Tag is a piece of code that looks something like this: [...]]]></description>
				<content:encoded><![CDATA[<p>Title tags are a great place to start learning about SEO. According to a <a href="http://www.seomoz.org/article/search-ranking-factors#predictions">2011 survey</a> of top SEO practitioners, “ … the title tag was the <strong>most important</strong> place to use keywords to achieve high rankings”.</p>
<p>So, what are they anyway? A Title Tag is a piece of code that looks something like this: &lt;title&gt;Springfield MO Web Design and Web Development | 40Digits&lt;/title&gt;</p>
<p>Title Tags are required for HTML and define what the page is about. Remember, they are called, Title Tags. So, think of them as the title of your page.</p>
<p>Take a look at some Title Tags by noticing the text that appears at the top of your browser.</p>
<p><span style="text-decoration: underline;"> <a href="http://wearemesh.com/2012/06/22/seo-101-how-to-create-title-tags-that-rock/screen-shot-2012-06-22-at-12-43-44-pm-2/" rel="attachment wp-att-263"><img class="alignnone size-large wp-image-263" title="Screen shot 2012-06-22 at 12.43.44 PM" src="http://wearemesh.com/wp-content/uploads/2012/06/Screen-shot-2012-06-22-at-12.43.44-PM1-650x460.png" alt="Title Tag for SEO example website" width="650" height="460" /></a></span></p>
<p>Title tags are also displayed in the search engine results</p>
<p><a href="http://wearemesh.com/seo-title-tags-serps"><img class="alignnone size-large wp-image-259" title="Screen shot 2012-06-22 at 12.44.07 PM" src="http://wearemesh.com/wp-content/uploads/2012/06/Screen-shot-2012-06-22-at-12.44.07-PM1-650x296.png" alt="SEO Title Tags SERPS" width="650" height="296" /></a></p>
<p>Other than your content, Title Tags are the most important element of your site that you can optimize.</p>
<p>Avoid these practices:</p>
<ul>
<li>Leave out Title Tags that are full of keywords, search engines can see this as a sneaky attempt to skirt the system and penalize you as a result.</li>
<li>Don’t just write for search engines. Remember that people will see these Title Tags too.</li>
<li>Leave out default or vague single word titles like “Home” or “Contact”</li>
<li>Whatever you do, leave out using a single Title Tag across all of your site’s pages or a large group of pages. Search engines and people want to know what the page is about. Duplicate Title Tags don’t help.</li>
</ul>
<p>Now that you know a bit about them, here’s how to rock the Title Tag world with just a few simple steps.</p>
<ul>
<li>Keep your Title Tag to 70 characters or less. 70 is the maximum amount of characters that will be displayed in the search engines. Anything longer than 70 gets truncated with an ellipsis …</li>
<li>Your Title Tag should be concise. The attention span online is measured in seconds. Let them know what the page is all about as efficiently as you can.</li>
<li>Each page of your site should have a unique Title Tag. As mentioned above, duplicate or empty Title Tags don’t give people or search engines any idea what the page is about.</li>
<li>Use your most prominent keyword first and your secondary keyword next. Search engines give more importance to the first couple of words in your Title Tag.</li>
<li>Include your brand name, but put it at the end of the tag. If people would buy your product because of the brand name, put it at the beginning of the tag.</li>
</ul>
<p>When you’re beginning to learn SEO, always ask why! Why are Title Tags important? Here are just a few reasons that will convince anyone.</p>
<p>None other than Google itself will tell you how important Title Tags are to search engines. Google puts out a <a href="http://www.google.com/webmasters/docs/search-engine-optimization-starter-guide.pdf">Search Engine Optimization Starter guide</a>, and it states, “A title tag tells both users and search engines what the topic of a particular page is.” You can’t get more upfront than that.</p>
<p>Over at Google’s Webmaster Blog, we get even <a href="http://googlewebmastercentral.blogspot.com/2006/10/target-visitors-or-search-engines.html">more support</a> for the importance of Title Tags, “Search engines index pages based on the words contained in them, and including descriptive titles helps search engines know what the pages are about.”</p>
<p>The title tag is a really low hanging fruit. With a quality keyword list and a couple of hours, you can start to make some real improvement to your ranking in the search engines. Now, get out there and start optimizing!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://wearemesh.com/2012/06/22/seo-101-how-to-create-title-tags-that-rock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Marketing Alert: Yelp Needs Help!</title>
		<link>http://wearemesh.com/2012/05/03/social-media-marketing-yelp-needs-help/</link>
		<comments>http://wearemesh.com/2012/05/03/social-media-marketing-yelp-needs-help/#comments</comments>
		<pubDate>Thu, 03 May 2012 14:03:51 +0000</pubDate>
		<dc:creator>Jared Reed, pan galactic digital</dc:creator>
				<category><![CDATA[Social]]></category>
		<category><![CDATA[Social Media Marketing]]></category>

		<guid isPermaLink="false">http://wearemesh.com/?p=225</guid>
		<description><![CDATA[Beware, purveyors of social media marketing! The old gray mare just ain&#8217;t what she used to be. It may look like things are hunky-dory, but, if we delve a bit deeper, Yelp needs help! Yelp has reported quarterly earnings for the first time since going public. The business recommendation site reported very strong growth for [...]]]></description>
				<content:encoded><![CDATA[<p>Beware, purveyors of <a title="Home" href="http://wearemesh.com/">social media marketing</a>! The old gray mare just ain&#8217;t what she used to be. It may look like things are hunky-dory, but, if we delve a bit deeper, <a class="zem_slink" title="Yelp" href="http://yelp.com" rel="homepage">Yelp</a> needs help!</p>
<div class="mceTemp">
<dl class="wp-caption alignright zemanta-img" style="width: 260px;">
<dt class="wp-caption-dt"><a href="http://www.crunchbase.com/company/yelp"><img class="zemanta-img-inserted zemanta-img-configured" title="Image representing Yelp as depicted in CrunchBase" src="http://www.crunchbase.com/assets/images/resized/0000/2263/2263v8-max-250x250.png" alt="Image representing Yelp as depicted in CrunchBase" width="250" height="125" /></a></dt>
</dl>
</div>
<p>Yelp has reported quarterly earnings for the first time since going public. The business recommendation site reported very strong growth for Q1 2012 and candy and sunshine and flowers.</p>
<p>In these kinds of reports, there&#8217;s always a big &#8220;but&#8221;. The big &#8220;but&#8221; for Yelp is that their total expenses grew 92%, while their revenue only grew 66% year-over-year. Q1 of 2012 saw Yelp spending 19 million on sales and marketing, which is up a whopping 67% from 2011&#8242;s Q1.</p>
<p>At the end of the day, Yelp&#8217;s bottom line shows a total loss of 10 million dollars for Q1 2012, and that&#8217;s no laughing matter for a social network that recommends businesses at a time when people are still spending less money than 5 years ago on eating out and other of life&#8217;s little luxuries.</p>
<p>If all this seems like Deja Vu all over again, it&#8217;s because it is. <a class="zem_slink" title="Groupon" href="http://www.groupon.com" rel="homepage">Groupon</a> is in the same boat. It&#8217;s the boat christened &#8220;We need to find a way to continue growing revenue, without further increasing our marketing expenses&#8221;.</p>
<p>Before considering jumping into the deep end of social media, contact <a title="Home" href="http://wearemesh.com/">MESH, a full service digital agency</a>. We&#8217;re your best friend in the social media business!</p>
<p><a href="http://wearemesh.com/2012/05/03/social-media-marketing-yelp-needs-help/screen-shot-2012-05-03-at-8-53-15-am-2/" rel="attachment wp-att-229"><img class="alignnone size-full wp-image-229" title="Screen shot 2012-05-03 at 8.53.15 AM" src="http://wearemesh.com/wp-content/uploads/2012/05/Screen-shot-2012-05-03-at-8.53.15-AM1.png" alt="" width="635" height="422" /></a></p>
<h6 class="zemanta-related-title" style="font-size: 1em;">Related articles</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://r.zemanta.com/?u=http%3A//www.cbsnews.com/8301-505124_162-57426636/yelp-losses-widen-on-higher-employee-costs/&amp;a=86995484&amp;rid=5150977d-cbff-49e4-acdb-7686c173d78a&amp;e=cded4d3bbaf2af3da60f1ffaa9bd3a8a">Yelp losses widen on higher employee costs</a> (cbsnews.com)</li>
<li class="zemanta-article-ul-li"><a href="http://financialskeptic.wordpress.com/2012/05/02/yelp-long-hard-slog-local-is-not-easy-yelp/">Yelp Long Hard Slog Local is Not Easy $YELP</a> (financialskeptic.wordpress.com)</li>
<li class="zemanta-article-ul-li"><a href="http://marketingland.com/yelp-reports-27-million-in-quarterly-revenue-but-higher-loss-11144">Yelp Reports $27 Million In Quarterly Revenue But Higher Loss</a> (marketingland.com)</li>
<li class="zemanta-article-ul-li"><a href="http://www.mercurynews.com/business/ci_20533002/yelp-lost-money-ipo-quarter-but-brought-66">Yelp lost money in IPO quarter, but brought in 66 percent more cash</a> (mercurynews.com)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://wearemesh.com/2012/05/03/social-media-marketing-yelp-needs-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO is Easy &#8230;</title>
		<link>http://wearemesh.com/2012/04/26/seo-agency-easy/</link>
		<comments>http://wearemesh.com/2012/04/26/seo-agency-easy/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 14:42:01 +0000</pubDate>
		<dc:creator>Jared Reed, pan galactic digital</dc:creator>
				<category><![CDATA[SEO/SEM]]></category>

		<guid isPermaLink="false">http://wearemesh.com/?p=217</guid>
		<description><![CDATA[It&#8217;s the success part that&#8217;s hard! The common misconception is that optimizing a site is a one shot effort. Once you have your title tags taken care of you can dust off your hands and watch the cash roll in. The reality of the situation is that new competitors are always coming online. People search [...]]]></description>
				<content:encoded><![CDATA[<p>It&#8217;s the success part that&#8217;s hard!</p>
<p>The common misconception is that optimizing a site is a one shot effort. Once you have your title tags taken care of you can dust off your hands and watch the cash roll in. The reality of the situation is that new competitors are always coming online. People search differently over time, and old competitors sharpen their digital skills to increase their competitive edge.</p>
<p>The internet is a dynamic, changing place to do business, but it has one thing in common with the real world: location, location, location. It is critical for websites to appear on page one of Google. If you really want success, you must be in one of the top three organic positions, as these spots receive 58.4 percent of all clicks from users, according to a recent <a href="http://www.optify.net/guides/organic-click-through-rate-curve">study from Optify</a>. An optimized site is on the first step towards your perfect internet location.</p>
<p><a href="http://wearemesh.com/2012/04/26/seo-agency-easy/optify-ctr-1-20-png/" rel="attachment wp-att-218"><img class="alignnone size-full wp-image-218" title="optify-ctr-1-20-png" src="http://wearemesh.com/wp-content/uploads/2012/04/optify-ctr-1-20-png.png" alt="SEO: The Top Three Results Get the Most Clicks " width="460" height="474" /></a></p>
<p>Location is only part of the battle, because monthly reporting by the <a href="http://pangalacticdigital.com/seo-agency">SEO Agency</a> of your choice really is battlefield intel. See how your site is performing. Where are your visitors going? What are they doing? Why aren&#8217;t they buying?!?! Your SEO reporting can tell you all of this. Without it, your website is a rudderless ship.</p>
<p>The infographic from <a class="zem_slink" title="Cisco" href="http://www.zdnet.com/topics/cisco+systems+inc." rel="zdnet">Cisco</a> came across my <a class="zem_slink" title="RSS" href="http://en.wikipedia.org/wiki/RSS" rel="wikipedia">RSS feed</a> this morning, and really made me think about the importance of reporting. Look at the estimated growth of digital traffic! Remember this is an estimate. It could be lower, but let&#8217;s be honest, it&#8217;s more likely to be bigger.</p>
<p>At <a title="Home" href="http://wearemesh.com/">MESH</a>, we don&#8217;t just change some text and code on your site, charge you and arm and a leg, and walk away. We&#8217;re not simply your <a title="Home" href="http://wearemesh.com/">digital marketing agency</a>, we&#8217;re your partner keeping you ahead of your competitors and in front of your customers.</p>
<p><a href="http://pangalacticdigital.com/wp-content/uploads/2012/04/InternetIn2015-FINAL1.jpg"><img class="aligncenter size-full wp-image-636" title="InternetIn2015-FINAL1" src="http://pangalacticdigital.com/wp-content/uploads/2012/04/InternetIn2015-FINAL1.jpg" alt="Internet Growth SEO " width="612" height="6136" /></a></p>
<h6 class="zemanta-related-title" style="font-size: 1em;">Related articles</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://pangalacticdigital.com/2012/04/03/seos-matt-cutts-is-not-the-devil">SEOs, Matt Cutts Is Not The Devil, or Why We Have Nothing to fear from Proper SEO.</a> (pangalacticdigital.com)</li>
<li class="zemanta-article-ul-li"><a href="http://www.seomoz.org/blog/without-cro-onsite-optimization-its-tempting-to-abandon-seo">Without CRO &amp; On-Site Optimization, It&#8217;s Tempting to Abandon SEO</a> (seomoz.org)</li>
<li class="zemanta-article-ul-li"><a href="http://www.premierlinedirect.co.uk/knowledge/insurance-news/SEO_important_for_business_insurance_holders_">SEO &#8216;important&#8217; for business insurance holders</a> (premierlinedirect.co.uk)</li>
<li class="zemanta-article-ul-li"><a href="http://searchenginewatch.com/article/2167814/7-Ways-to-Use-Visitor-Intelligence-in-SEO-Marketing">7 Ways to Use Visitor Intelligence in SEO &amp; Marketing</a> (searchenginewatch.com)</li>
<li class="zemanta-article-ul-li"><a href="http://www.ronmedlin.com/traffic-generation/seo-google-marketing/make-your-presence-known-on-the-web-with-seo-2/">Make Your Presence Known On The Web With SEO</a> (ronmedlin.com)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://wearemesh.com/2012/04/26/seo-agency-easy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
